• Fri. Sep 15th, 2023

The Right Mag

Voice of Unheard

Top 10 Richest Indian Families IIFL Hurun India Rich List is out, Adani becomes second richest Asian

Sep 30, 2021

IIFL Wealth Hurun India Rich List 2021: With Rs 5,05,900 crore, Gautam Adani and family moved up two places to the second spot on the list.

India has achieved the milestone of having over 1,000 individuals with a net worth of Rs 1,000 crore, as per the IIFL Wealth Hurun India Rich List 2021. As many as 1,007 individuals across 119 cities have a net worth of Rs 1,000 crore, Hurun India said. The report cited that cumulative wealth was up 51 percent, while average wealth increased by 25 percent. Take a look at the top 10 richest Indians.

Rank 10 | Jay Chaudhry | Net worth: Rs 1,21,600 crore | Company: Zscaler
Rank 9 | Kumar Mangalam Birla & family | Rs Net worth: 1,22,200 crore | Company: Aditya Birla
Rank 8 | Vinod Shantilal Adani & family | Net worth: Rs 1,31,600 crore | Company: Adani
Rank 7 | Radhakishan Damani & family | Net worth: Rs 1,54,300 crore | Company: Avenue Supermarts
Rank 6 | Cyrus S Poonawalla & family| Net worth: Rs 1,63,700 crore | Company: Serum Institute of India
Rank 5 | LN Mittal & family | Net worth: Rs 1,74,400 crore | Company: Arcelor Mittal (Image: Reuters)
Rank 4 | SP Hinduja & family | Net worth: Rs 2,20,000 crore | Company: Hinduja (Image: Reuters)
Rank 3 | Shiv Nadar & family | Net worth: Rs 2,36,600 crore | Company: HCL
Rank 2 | Gautam Adani & family | Net worth: Rs 5,05,900 crore | Company: Adani (Image Moneycontrol)
Rank 1 | Mukesh Ambani & family | Net worth: Rs 7,18,000 crore | Company: Reliance Industries

Leave a Reply Cancel reply