• Fri. Jun 2nd, 2023

The Right Mag

Voice of Unheard

Foreign brokerages have raised targets for these stocks,Do you have them in your Portfolio

Nov 9, 2021
stock exchange board

Market started the Samvat 2078 on a positive note on November 4 and continued the momentum on November 8 with benchmarks rising nearly 1 percent supported by positive earnings and mixed global cues. Here are the seven stocks in which foreign broking houses raised the target price post their earnings announcement.

Here is the stocks list………

Sun Pharmaceutical Industries | Brokerage: Citi | Rating: Buy | Target: Raised to Rs 1,000

Housing Development Finance Corporation | Brokerage: Morgan Stanley | Rating: Overweight | Target: Raised to Rs 3,340

SAIL India | Brokerage: JPMorgan | Rating: Upgrade To Overweight | Target: Raised to Rs 165 from Rs 150

Sun TV Network | Brokerage: CLSA | Rating: Buy | Target: Raise to Rs 700 from Rs 635

Cholamandalam Investment and Finance Company | Brokerage: CLSA | Rating: Buy | Target: Raised to Rs 750

GAIL India | Brokerage: JPMorgan | Rating: Overweight | Target: Rs Raised to Rs 205

State Bank of India | Brokerage: CLSA | Rating: Buy | Target: Raised to Rs 750

Eicher Motors | Brokerage: UBS | Rating: Neutral | Target: Raised to Rs 2,930

Leave a Reply Cancel reply